Opens 2008
| Place | Surfer | Contest 1 | Contest 2 | Contest 3 | Contest 4 | Contest 5 | Total |
| 1st | |||||||
| 2nd | |||||||
| 3rd | |||||||
| 3rd | |||||||
| 4th | |||||||
| 5th | |||||||
| 5th | |||||||
| 6th | |||||||
| 7th | |||||||
| 7th | |||||||
| 7th | |||||||
| 8th | |||||||
| 9th | |||||||
| 10th | |||||||
| 11th | |||||||
| 12th | |||||||
| 13th | |||||||
| 13th | |||||||
| 13th | |||||||
| 13th | |||||||
| 14th | |||||||
| 14th | |||||||
| 15th | |||||||
| 15th | |||||||
| 15th | |||||||
| 16th | |||||||
| 16th | |||||||
| 16th | |||||||
| 16th |
Juniors 2008
| Place | Surfer | Contest 1 | Contest 2 | Contest 3 | Contest 4 | Contest 5 | Total |
| 1st | |||||||
| 2nd | |||||||
| 3rd | |||||||
| 4th | |||||||
| 4th | |||||||
| 5th | |||||||
| 6th | |||||||
| 7th | |||||||
| 8th | |||||||
| 9th | |||||||
| 10th | |||||||
| 11th | |||||||
| 12th | |||||||
| 12th | |||||||
| 12th | |||||||
| 13th | |||||||
| 14th | |||||||
| 15th | |||||||
| 16th | |||||||
| 17th |
Cadets 2008
| Place | Surfer | Contest 1 | Contest 2 | Contest 3 | Contest 4 | Contest 5 | Total |
| 1st | |||||||
| 2nd | |||||||
| 3rd | |||||||
| 4th | |||||||
| 5th | |||||||
| 6th | |||||||
| 7th | |||||||
| 8th | |||||||
| 9th |
Seniors 2008
| Place | Surfer | Contest 1 | Contest 2 | Contest 3 | Contest 4 | Contest 5 | Total |
| 1st | |||||||
| 2nd | |||||||
| 3rd |