Opens 2007
| Place | Surfer | Contest 1 | Contest 2 | Contest 3 | Contest 4 | Contest 5 | Total |
| 1st | Damien Lipscombe | 3516 | |||||
| 2nd | Ben Foley | 2486 | |||||
| 3rd | John Govan | 2474 | |||||
| 3rd | Nick Shaw | 2452 | |||||
| 4th | Tim Shaw | 2196 | |||||
| 5th | Paul Moss | 2076 | |||||
| 5th | Dan Marshal | 2020 | |||||
| 6th | Dan Strazina | 2099 | |||||
| 7th | Jaymin Wright | 1610 | |||||
| 7th | Mitch Nesbit | 1464 | |||||
| 7th | Alex Jenitis | 1367 | |||||
| 8th | James Tompson | 1332 | |||||
| 9th | Isaac Kennedy | 1232 | |||||
| 10th | Seb Loader | 1200 | |||||
| 11th | Murray Jacobs | 1200 | |||||
| 12th | Pete Govan | 1275 | |||||
| 13th | Dave Harrison | 1010 | |||||
| 13th | Simon Lawn | 1182 | |||||
| 13th | Leigh Holder | 820 | |||||
| 13th | Paul Parkinson | 635 | |||||
| 14th | Jordan Marshal | 635 | |||||
| 14th | Scott O'heir | 600 | |||||
| 15th | Micheal Dickson | 600 | |||||
| 15th | Michael (Nunny) | 410 | |||||
| 15th | Jake Foley | 635 | |||||
| 16th | Michael Washer | 225 | |||||
| 16th | Michael Breen | 225 | |||||
| 16th | Giles Sweet | 225 | |||||
| 16th | Arron Riley | 225 |
Juniors 2007
| Place | Surfer | Contest 1 | Contest 2 | Contest 3 | Contest 4 | Contest 5 | Total |
| 1st | Jason Shaw | 3072 | |||||
| 2nd | Mitch Nesbit | 2964 | |||||
| 3rd | Ryan Boekman | 2810 | |||||
| 4th | Tom Parker | 2796 | |||||
| 4th | Nick mason | 2642 | |||||
| 5th | Reif Myers | 2342 | |||||
| 6th | Josh Taylor | 2064 | |||||
| 7th | Lui Celani | 1932 | |||||
| 8th | Sam Nelson | 1696 | |||||
| 9th | Blaine Watson | 1420 | |||||
| 10th | Sam Holland | 876 | |||||
| 11th | James Graham | 876 | |||||
| 12th | Angus Mc Bride | 825 | |||||
| 12th | Keaton Brown | 825 | |||||
| 12th | Clay Wooles | 820 | |||||
| 13th | Sanche-Zeu Weinstein | 732 | |||||
| 14th | Matt Rudland | 732 | |||||
| 15th | Jamie Lumsdaine | 635 | |||||
| 16th | Henry Taylor | 600 | |||||
| 17th | Jordan Gibson | 225 |
Cadets 2007
| Place | Surfer | Contest 1 | Contest 2 | Contest 3 | Contest 4 | Contest 5 | Total |
| 1st | Oscar Flood | 3708 | |||||
| 2nd | Harry McGregor | 3432 | |||||
| 3rd | Tim Angeloni | 3216 | |||||
| 4th | Rob Gibbon | 2964 | |||||
| 5th | Harry Wise | 2964 | |||||
| 6th | Tom Van Beem | 1608 | |||||
| 7th | Hudson Lyon | 1464 | |||||
| 8th | Harry Davis | 1200 | |||||
| 9th | Hugo | 410 |
Seniors 2007
| Place | Surfer | Contest 1 | Contest 2 | Contest 3 | Contest 4 | Contest 5 | Total |
| 1st | John Gibbon | 1200 | 1200 | 1032 | 3432 | ||
| 2nd | Mark Shaw | 1032 | 876 | 1908 | |||
| 3rd | Adrian Wilson | 1200 | 1200 |