Opens 2006
| Place | Surfer | Contest 1 | Contest 2 | Contest 3 | Contest 4 | Contest 5 | Total |
| 1 | Tim Shaw | 1032 | 1200 | 225 | 732 | 3189 | |
| 2 | Damian Lipscombe | 410 | 732 | 876 | 2018 | ||
| 3 | Ben Foley | 225 | 410 | 225 | 1032 | 1892 | |
| 4 | Michael Washer | 732 | 1032 | 120 | 1884 | ||
| 5 | Pete Govan | 600 | 600 | 225 | 225 | 1650 | |
| 6 | Josh Fergus | 600 | 876 | 30 | 1506 | ||
| 7 | Paul Parkinson | 410 | 732 | 225 | 1367 | ||
| 8 | Seb Loader | 410 | 876 | 1286 | |||
| 9 | Alex Jonatis | 1200 | 60 | 1260 | |||
| 10 | David Harrison | 1200 | 1200 | ||||
| 11 | Jaymin Wright | 1200 | 1200 | ||||
| 12 | Paul Moss | 600 | 410 | 120 | 1130 | ||
| 13 | Tom Johnston | 1032 | 60 | 1092 | |||
| 14 | Nick Shaw | 120 | 120 | 225 | 600 | 1065 | |
| 15 | James Thomson | 410 | 600 | 1010 | |||
| 16 | Joey Barrel | 876 | 876 | ||||
| 17 | Lawny | 410 | 410 | 820 | |||
| 18 | Jake Foley | 120 | 600 | 30 | 750 | ||
| 19 | Tele Ventouris | 120 | 410 | 60 | 590 | ||
| 20 | Jordan Marshall | 225 | 225 | 450 | |||
| 21 | Dan Marshall | 225 | 60 | 285 | |||
| 22 | Isaac Kennedy | 225 | 30 | 255 | |||
| 23 | John Govan | 225 | 225 | ||||
| 23 | Sam Wright | 225 | 225 | ||||
| 23 | Scott O'hehir | 225 | 225 | ||||
| 23 | Mitch | 225 | 225 | ||||
| 23 | Joey Loader | 225 | 225 | ||||
| 23 | James | 225 | 225 | ||||
| 23 | Murray Jacob | 225 | 225 | ||||
| 24 | Mark Shaw | 120 | 30 | 150 | |||
| 25 | Nick Mason | 120 | 120 | ||||
| 26 | Mick Nunn | 120 | 120 | ||||
| 26 | Dicko | 120 | 120 | ||||
| 26 | Adam Mitchell | 120 | 120 | ||||
| 26 | Josh Annear | 120 | 120 | ||||
| 26 | Sanche Zeu Weinstein | 120 | 120 | ||||
| 27 | Tom Mews | 60 | 60 | ||||
| 27 | James Phillips | 60 | 60 | ||||
| 27 | Aaron Riley | 60 | 60 | ||||
| 27 | Dave Martin | 60 | 60 | ||||
| 27 | Jeff Nicholson | 60 | 60 | ||||
| 27 | Dan Strazina | 60 | 60 |
Juniors 2006
| Place | Surfer | Contest 1 | Contest 2 | Contest 3 | Contest 4 | Contest 5 | Total |
| 1 | Nick M | 732 | 876 | 1200 | 876 | 3684 | |
| 2 | Sanche | 1032 | 410 | 410 | 600 | 2452 | |
| 3 | Ryan Boekenan | 1200 | 876 | 225 | 2301 | ||
| 4 | Hamish | 876 | 600 | 225 | 410 | 2111 | |
| 5 | Issabelle Wood | 732 | 1200 | 1932 | |||
| 6 | James | 1200 | 600 | 1800 | |||
| 7 | Alex Kaye | 1032 | 120 | 1152 | |||
| 8 | James | 1032 | 1032 | ||||
| 8 | Tom Parker | 1032 | 1032 | ||||
| 9 | Jason Shaw | 600 | 225 | 825 | |||
| 10 | Josh Annear | 732 | 732 | ||||
| 11 | Henry | 732 | 732 | ||||
| 12 | Jordan Gibson | 410 | 225 | 635 | |||
| 13 | Jack Eastwood | 225 | 225 | 450 | |||
| 14 | Matt | 410 | 410 | ||||
| 14 | Jamie | 410 | 410 | ||||
| 14 | James Taylor | 410 | 410 | ||||
| 15 | Elliott | 225 | 225 | ||||
| 15 | Mitch Nesbitt | 225 | 225 | ||||
| 15 | Wilson | 225 | 225 | ||||
| 15 | Matt Gaushon | 225 | 225 |
Cadets 2006
| Place | Surfer | Contest 1 | Contest 2 | Contest 3 | Contest 4 | Contest 5 | Total |
| 1 | Reif Myers | 1200 | 1032 | 600 | 1032 | 3864 | |
| 2 | Mitch Nesbitt | 1032 | 1200 | 1200 | 3432 | ||
| 3 | Jason Shaw | 732 | 876 | 1032 | 600 | 3240 | |
| 4 | Oscar Flood | 876 | 410 | 732 | 120 | 2138 | |
| 5 | Harry M | 600 | 1200 | 225 | 2025 | ||
| 6 | Sam Nelson | 225 | 876 | 876 | 1977 | ||
| 7 | Blaine | 732 | 600 | 600 | 1932 | ||
| 8 | Loui Celani | 600 | 410 | 600 | 225 | 1835 | |
| 9 | Rob G | 225 | 410 | 410 | 1045 | ||
| 10 | Isaac Lake | 600 | 225 | 825 | |||
| 11 | Tim Angeloni | 732 | 732 | ||||
| 12 | Jordan | 600 | 600 | ||||
| 13 | Angus | 120 | 410 | 530 | |||
| 14 | Clay | 120 | 225 | 345 | |||
| 14 | Tom Van B | 120 | 225 | 345 | |||
| 15 | Morris | 225 | 225 | ||||
| 16 | Seb | 120 | 120 | ||||
| 16 | Rob Woods | 120 | 120 |
Seniors 2006
| Place | Surfer | Contest 1 | Contest 2 | Contest 3 | Contest 4 | Contest 5 | Total |
| 1 | Mark Shaw | - | 1200 | 1032 | 1032 | 3264 | |
| 2 | John Gibben | - | 876 | 732 | 876 | 2484 | |
| 3 | Dave Kaye | - | 732 | 1200 | 225 | 1932 | |
| 4 | Matt Lewis | - | 1032 | 876 | 410 | 1908 | |
| 5 | Richard Morgan | - | 600 | 1200 | 1800 | ||
| 6 | Dave Martin | - | 732 | 732 |