Opens 2005
| Place | Surfer Name | Contest 1 | Contest 2 | Contest 3 | Contest 4 | Contest 5 | Total (Top4) |
| 1 | Damian Lipscombe | 225 | 600 | 1200 | 600 | 1200 | 3375 |
| 2 | Seb Loader | 1032 | 410 | 600 | 60 | 1032 | 3074 |
| 3 | Tim Shaw | 876 | 225 | 732 | 876 | NS | 2709 |
| 4 | David Harrison | NS | 1200 | 1032 | NS | 410 | 2642 |
| 5 | Alex Jonatis | 120 | 410 | 410 | 1200 | NS | 2020 |
| 6 | John Govan | 60 | 732 | NS | 1032 | NS | 1824 |
| 7 | Jake Foley | 600 | 225 | 120 | 410 | NS | 1235 |
| 8 | Fitzy | 1200 | NS | NS | NS | NS | 1200 |
| 9 | Pete Govan | 120 | 876 | 120 | 60 | NS | 1116 |
| 10 | Mike Washer | NS | NS | 225 | NS | 876 | 1101 |
| 11 | Jeff Nicholson | NS | 1032 | NS | NS | NS | 1032 |
| 12 | James Thomson | 60 | NS | NS | 225 | 732 | 1017 |
| 13 | Simon Lawn | NS | NS | 600 | 410 | NS | 1010 |
| 14 | Ben Foley | 120 | 120 | NS | 732 | NS | 972 |
| 15 | Dan Marshall | 410 | NS | NS | 120 | 410 | 940 |
| 16 | Luke Wyllie | NS | NS | 876 | NS | NS | 876 |
| 17 | Isacc Kennedy | NS | 60 | NS | 120 | 600 | 780 |
| 18 | Jarrad Davies | 120 | 600 | 60 | 60 | NS | 780 |
| 19 | Giles Sweet | ns | ns | ns | ns | 600 | 600 |
| 20 | Tom Bahen | NS | NS | NS | 600 | NS | 600 |
| 21 | Josh Fergus | 60 | 120 | 410 | NS | NS | 590 |
| 22 | Don Bothwell | 60 | NS | NS | NS | 410 | 470 |
| 23 | Mark Shaw | NS | 120 | 120 | NS | 225 | 465 |
| 24 | Jaymin Wright | NS | NS | NS | 225 | 225 | 450 |
| 25 | Aaron Riley | NS | 120 | NS | 60 | 120 | 420 |
| 26 | Tevita Gukilau | 410 | NS | NS | NS | NS | 410 |
| 27 | Jordan Hendy | NS | NS | 410 | NS | NS | 410 |
| 28 | Paul Parkinson | 120 | NS | 120 | 120 | NS | 360 |
| 29 | Troy Stevens | 60 | 120 | NS | NS | 120 | 300 |
| 30 | Josh Corbett | 60 | NS | NS | NS | 225 | 285 |
| 31 | Jordan Marshall | NS | NS | NS | 120 | 120 | 240 |
| 32 | Tele Ventouris | NS | 225 | NS | NS | NS | 225 |
| 33 | Adam Mitchell | 60 | NS | 120 | NS | NS | 180 |
| 34 | Alex Kaye | NS | NS | NS | NS | 120 | 120 |
| 34 | Scotty Ohehir | NS | NS | 120 | NS | NS | 120 |
| 36 | Mike Dickson | 60 | NS | NS | NS | NS | 60 |
| 36 | Rob Butter Ball | NS | NS | 60 | NS | NS | 60 |
| 36 | Rambo | NS | 60 | NS | NS | NS | 60 |
| 36 | Leigh Holder | NS | 60 | NS | NS | NS | 60 |
Juniors 2005
| Place | Surfer Name | Contest 1 | Contest 2 | Contest 3 | Contest 4 | Total (Top3) |
| 1 | Alex Kaye | NS | 1200 | 1200 | 1032 | 3432 |
| 2 | Jarrad Davies | 1200 | 732 | 876 | 1200 | 3276 |
| 3 | Troy Stevens | 876 | 1032 | 1032 | 732 | 2940 |
| 4 | Jamie Eidsvold | NS | 600 | 732 | 876 | 2208 |
| 5 | James Graham | 410 | 876 | 600 | NS | 1886 |
| 6 | Tom Clairs | 732 | 600 | 410 | NS | 1742 |
| 7 | Josh Annear | 1032 | NS | NS | NS | 1032 |
| 8 | Tom Astbury | NS | 410 | 600 | NS | 1010 |
| 9 | Hamish Wilson | 600 | 410 | NS | NS | 1010 |
| 10 | Andrew Crane | 225 | NS | NS | NS | 225 |
Cadets 2005
| Place | Surfer Name | Contest 1 | Contest 2 | Contest 3 | Contest 4 | Contest 5 | Total (Top4) |
| 1 | Oscar Flood | 1200 | 1200 | 876 | 876 | NS | 4152 |
| 2 | Lui Celani | 732 | 876 | 225 | 1032 | 732 | 3372 |
| 3 | Isaac Lake | 600 | 225 | 600 | 600 | 1032 | 2832 |
| 4 | Reif Myers | 225 | 732 | 600 | 732 | NS | 2289 |
| 5 | Clay Wooles | 1032 | 600 | 225 | 410 | NS | 2267 |
| 6 | Sam Nielson | NS | NS | 732 | NS | 1200 | 1932 |
| 7 | Jason Shaw | 410 | 1032 | 225 | 225 | NS | 1892 |
| 8 | Angus McBride | 876 | 225 | 225 | 410 | NS | 1736 |
| 9 | Andrew Crane | NS | 410 | 1200 | NS | NS | 1610 |
| 10 | Sanche-Zeu Weinstein | 225 | NS | 410 | NS | 876 | 1511 |
| 11 | Mitch Nesbitt | 120 | NS | NS | 1200 | NS | 1320 |
| 12 | Harry Annear | 600 | 120 | 225 | 225 | NS | 1170 |
| 13 | Harry Davis | NS | NS | 1032 | NS | NS | 1032 |
| 14 | Tom Astbury | 120 | 225 | 225 | 410 | NS | 980 |
| 15 | Jeremy Wilkinson | 410 | NS | 410 | NS | NS | 820 |
| 16 | Nick Mason | 120 | NS | NS | 600 | NS | 720 |
| 17 | Angus Chapman | NS | NS | 225 | NS | NS | 225 |